| OK & OM repeaters (22) | |||
| OK0AE-R | 735023 | ON | [Svx] Plzen |
| OK0BAB-R | 99007 | ON | [Svx] Brno Lesna 438.92 (1) |
| OK0BBF-R | 321243 | ON | Suchý vrch 439.125/88.5 |
| OK0BDV-R | 343498 | ON | [Svx]Dobra Voda 438.925MHz |
| OK0BH-R | 88111 | ON | [Svx]Devin 439.00- 88.5 (2) |
| OK0BHJ-R | 199325 | ON | [Svx]Karasin 439.225-88.5 |
| OK0BKO-R | 72345 | ON | [Svx]Blansko 439.325- 8 (1) |
| OK0BL-R | 186519 | ON | [Svx] 439.3, Cerchov |
| OK0BLI-R | 669864 | ON | [Svx]Lipno-Blizna |
| OK0BNH-R | 384074 | ON | Cernolice,438.625,88.5 |
| OK0BPT-R | 636631 | ON | [Svx] Libin |
| OK0BS-R | 618370 | ON | Pardubice,438.750,118.8 |
| OK0BZR-R | 496171 | ON | [Svx]Zdar 439.400-79.7 |
| OK0DAN-R | 778837 | ON | [Svx] Zatec |
| OK0DHD-R | 291198 | ON | [Svx] Mor. Kras 145.5875 |
| OK0EB-R | 687447 | ON | [Svx] 439.175 Klet |
| OK0K-R | 656076 | ON | [Svx] 145.750 Kladno JO70AD |
| OK0MDV-R | 311841 | ON | [Svx]51.87MHz,JN78IR |
| OK0MM-R | 541202 | ON | [Svx]145.625, 88.5 |
| OK0T-R | 474896 | ON | [Svx] 145.7875 Doubravka |
| OK0ZAT-R | 469241 | ON | [Svx]ZATEC |
| OK1ZJV-R | 398348 | ON | [Svx] Plzen |
| OK & OM nodes (10) | |||
| OK1BY-L | 623708 | ON | [SVX] Jablonna JN79FS |
| OK1FQT-L | 362674 | ON | Krkonose 145.2875 |
| OK1JIK-L | 328066 | ON | [Svx] 145.350 Okrouhla |
| OK1LBC-L | 480192 | ON | [Svx] Prysk, CZ |
| OK1MDX-L | 737379 | ON | Prague [0/20] |
| OK1OCL-L | 244037 | ON | [Svx] OK0BCL |
| OK1OMG-L | 321840 | ON | Podlazice [0/20] |
| OK1RCL-L | 296659 | ON | [Svx]433.250 Velka Javorska |
| OK5ASL-L | 340188 | ON | internet [0/20] |
| OK8WK-L | 463038 | ON | Brno [0/20] |
Current logins and Link status (echolink.org)
http://www.cbradio.cz/echolink