| OK1PJV |   | Location | Map | Info | Packets | Yaesu FT1XD, Yaesu FTM-100DE | 
| OK1PJV-1 |   | Location | Map | Info | Packets | Yaesu FTH-2009, TNC1 modem, APRX & Debian | 
| OK1PJV-2 |   | Location | Map | Info | Packets | Alinco DJ-V17E, TNC1 modem, APRX & Debian | 
| OK1PJV-5 |   | Location | Map | Info | Packets | Debian ESP8266 WX station | 
| OK1PJV-6 |   | Location | Map | Info | Packets | Debian DS18B20 WX station | 
| OK1PJV-7 |   | Location | Map | Info | Packets | Yaesu FT1XD | 
| OK1PJV-8 |   | Location | Map | Info | Packets | Yaesu FTM-100DE | 
| OK1PJV-9 |   | Location | Map | Info | Packets | Yaesu FT1XD, Yaesu FTM-100DE | 
| OK1PJV-14 |   | Location | Map | Info | Packets |  | 
| OK1PJV-15 |   | Location | Map | Info | Packets | Heltec WiFi LoRa 32 V2 (ESP32 + SX1278) 433.775 MHz RX iGate | 
| OK1PJV-N |   | Location | Map | Info | Packets | MMDVM_HS STM32 ADF7021 Raspberry Pi Hat (GPIO) | 
| EL-OK1PJV |   | Location | Map | Info | Packets |  | 
Documentation & foto
| HW | APRS digipeater TH-D7GPS PC All-In-One_AIO_CRT | 
| Modem | FoxDigi docs FoxDigi kit GES GC12AX | 
| Node | OK1PJV OK1PJV-2 OK1PJV-14 OK0NAD-2 | 
| TRX | TRX docs TRX foto | 
Online sources
| APRS | APRSdirect.com APRS.fi APRS.link findu.com positionsreport.org |