OK & OM repeaters (18) | |||
OK0ACC-R | 639064 | ON | Drahlin,145.7625,136.5 |
OK0AE-R | 735023 | ON | [Svx] Plzen |
OK0BBF-R | 321243 | ON | Suchý vrch 439.125/88.5 |
OK0BG-R | 281629 | ON | [Svx]C.Budejovice,438.85 |
OK0BH-R | 88111 | ON | [Svx]Devin 439.00- 88.5 (1) |
OK0BKO-R | 72345 | ON | [Svx]Blansko 439.325- 8 (1) |
OK0BLI-R | 669864 | ON | [Svx]Lipno-Blizna |
OK0BNH-R | 384074 | ON | Cernolice,438.625,88.5 |
OK0BNJ-R | 497303 | ON | Kozlov,438.775,88.5Hz |
OK0BPT-R | 636631 | ON | Libin PT |
OK0BS-R | 618370 | ON | Pardubice,438.750,118.8 |
OK0DAN-R | 778837 | ON | [Svx] Zatec |
OK0G-R | 654487 | ON | [Svx]145.5875/77/Libin |
OK0H-R | 976775 | ON | [Svx] Devin 145.675- JN88HU |
OK0K-R | 656076 | ON | [Svx] 145.750 Kladno JO70AD |
OK0MM-R | 541202 | ON | Kozlov,145.625,88.5Hz |
OK0X-R | 325325 | ON | Praded TV Tower FREE |
OM0ODK-R | 844760 | ON | [Svx]Kojsovska hola |
OK & OM nodes (2) | |||
OK1BY-L | 623708 | ON | [SVX] Jablonna JN79FS |
OK1FQT-L | 362674 | ON | Krkonose 145.2875 |
OK & OM users (3) | |||
OK1MV | 837263 | ON | Zamberk |
OK1TRK | 946078 | ON | Czech Republic |
OK2GPS | 292532 | ON | BullittGroupLimited S60 Use |
Current logins and Link status (echolink.org)
http://www.cbradio.cz/echolink