| OK & OM repeaters (21) | |||
| OK0AE-R | 735023 | ON | [Svx] Plzen |
| OK0BAB-R | 99007 | ON | [Svx] Brno Lesna 438.92 (1) |
| OK0BBF-R | 321243 | ON | Suchý vrch 439.125/88.5 |
| OK0BC-R | 446091 | ON | [Svx] 438.700 JO70SS |
| OK0BDV-R | 343498 | ON | [Svx]Dobra Voda 438.925MHz |
| OK0BH-R | 88111 | ON | [Svx]Devin 439.00- 88.5 (3) |
| OK0BHJ-R | 199325 | ON | [Svx]Karasin 439.225-88.5 |
| OK0BKO-R | 72345 | ON | [Svx]Blansko 439.325- 8 (1) |
| OK0BL-R | 186519 | ON | [Svx] 439.3, Cerchov |
| OK0BNH-R | 384074 | ON | Cernolice,438.625,88.5 |
| OK0BPT-R | 636631 | ON | [Svx] Libin |
| OK0BS-R | 618370 | ON | Pardubice,438.750,118.8 |
| OK0DAN-R | 778837 | ON | [Svx] Zatec |
| OK0DHD-R | 291198 | ON | [Svx] Mor. Kras 145.5875 |
| OK0G-R | 654487 | ON | [Svx]145.5875/77/Libin |
| OK0K-R | 656076 | ON | [Svx] 145.750 Kladno JO70AD |
| OK0MM-R | 541202 | ON | [Svx]145.625, 88.5 (1) |
| OK0ZN-R | 493891 | ON | [Svx] 438.400, Znojmo |
| OK1JIK-R | 465204 | ON | [Svx] Test Node |
| OK1ZJV-R | 398348 | ON | [Svx] Plzen |
| OM0ODK-R | 844760 | ON | Kojsovska hola |
| OK & OM nodes (10) | |||
| OK1BY-L | 623708 | ON | [SVX] Jablonna JN79FS |
| OK1JIK-L | 328066 | ON | [Svx] 145.350 Okrouhla (1) |
| OK1LBC-L | 480192 | ON | [Svx] Prysk, CZ |
| OK1MDX-L | 737379 | ON | Prague [0/20] |
| OK1OMG-L | 321840 | ON | Podlazice [0/20] |
| OK1RCL-L | 296659 | ON | [Svx]433.250 Velka Javorska |
| OK1SIM-L | 134075 | ON | QSO One |
| OK5ASL-L | 340188 | ON | internet [0/20] |
| OK7DMO-L | 316842 | ON | [Svx] 433.275 Preseka |
| OM8KT-L | 514101 | ON | Kosice |
| OK & OM users (5) | |||
| OK1GEO | 643018 | ON | Xiaomi 2109119DG User[r] |
| OK1UUK | 829082 | ON | JO70XG [r] |
| OK2USB | 449623 | ON | Brno |
| OK2ZNJ | 988579 | ON | Znojmo (1) |
| OK9DMR | 622723 | ON | J070FC (Praha) [r] |
Current logins and Link status (echolink.org)
http://www.cbradio.cz/echolink