OK & OM repeaters (21) | |||
OK0AE-R | 735023 | ON | [Svx] Plzen |
OK0BAB-R | 99007 | ON | [Svx] Brno Lesna 438.92 (1) |
OK0BBF-R | 321243 | ON | Suchý vrch 439.125/88.5 |
OK0BDV-R | 343498 | ON | [Svx]Dobra Voda 438.925MHz |
OK0BG-R | 281629 | ON | [Svx]438.850/JN78FX |
OK0BH-R | 88111 | ON | [Svx]Devin 439.00- 88.5 (2) |
OK0BHJ-R | 199325 | ON | [Svx]Karasin 439.225-88 (1) |
OK0BKO-R | 72345 | ON | [Svx]Blansko 439.325- 8 (1) |
OK0BL-R | 186519 | ON | [Svx] 439.3, Cerchov |
OK0BLI-R | 669864 | ON | [Svx]Lipno-Blizna |
OK0BNH-R | 384074 | ON | Cernolice,438.625,88.5 |
OK0BNJ-R | 497303 | ON | Kozlov,438.775,88.5Hz |
OK0BS-R | 618370 | ON | Pardubice,438.750,118.8 |
OK0BZR-R | 496171 | ON | [Svx]Zdar 439.400-79.7 (1) |
OK0DAN-R | 778837 | ON | [Svx] Zatec |
OK0EB-R | 687447 | ON | [Svx] 439.175 Klet |
OK0G-R | 654487 | ON | [Svx]145.5875/77/Libin |
OK0H-R | 976775 | ON | [Svx] Devin 145.675- JN88HU |
OK0K-R | 656076 | ON | [Svx] 145.750 Kladno JO70AD |
OK0MM-R | 541202 | ON | Kozlov,145.625,88.5Hz |
OM0OUL-R | 556873 | ON | Lucenec DTMF,DMR 231330 |
OK & OM nodes (2) | |||
OK1FQT-L | 362674 | ON | Krkonose 145.2875 |
OK2CME-L | 287808 | ON | [Svx] 145.5875, Lipovec |
Current logins and Link status (echolink.org)
http://www.cbradio.cz/echolink