OK & OM repeaters (17) | |||
OK0ACC-R | 639064 | ON | Drahlin,145.7625,136.5 |
OK0AE-R | 735023 | ON | [Svx] Plzen |
OK0BAB-R | 99007 | ON | [Svx]Brno 438.925- 88.5 (1) |
OK0BBF-R | 321243 | ON | Suchý vrch 439.125/88.5 |
OK0BDV-R | 343498 | ON | [Svx] JN78IR (1) |
OK0BEA-R | 155228 | ON | [Svx] 439.2125, Klasterec |
OK0BKO-R | 72345 | ON | [Svx]Blansko 439.325- 8 (1) |
OK0BL-R | 186519 | ON | [Svx] Cerchov 439.3/88.5 |
OK0BLI-R | 669864 | ON | [Svx]Lipno-Blizna (1) |
OK0BNH-R | 384074 | ON | Cernolice,438.625,88.5 |
OK0BS-R | 618370 | ON | Pardubice,438.750,118.8 |
OK0BZR-R | 496171 | ON | Vysocina BZR, BAF, BHJ |
OK0DAN-R | 778837 | ON | [Svx] Zatec |
OK0K-R | 656076 | ON | [Svx] 145.750 Kladno JO70AD |
OK0X-R | 325325 | ON | Praded TV Tower FREE |
OM0ODK-R | 844760 | ON | [Svx]Kojsovska hola |
OM0OUB-R | 352149 | ON | Bratislava 439.325 |
OK & OM nodes (2) | |||
OK1BY-L | 623708 | ON | [SVX] Jablonna JN79FS |
OK1FQT-L | 362674 | ON | Krkonose 145.2875 |
OK & OM users (1) | |||
OK1MV | 837263 | ON | Zamberk |
Current logins and Link status (echolink.org)
http://www.cbradio.cz/echolink