OK & OM repeaters (17) | |||
OK0ACC-R | 639064 | ON | Drahlin,145.7625,136.5 |
OK0AE-R | 735023 | ON | [Svx] Plzen |
OK0BBF-R | 321243 | ON | Suchý vrch 439.125/88.5 |
OK0BDV-R | 343498 | ON | [Svx]Dobra Voda |
OK0BEA-R | 155228 | ON | [Svx] 439.2125, Klasterec |
OK0BH-R | 88111 | ON | [Svx]Devin 439.00- 88.5 |
OK0BKO-R | 72345 | ON | [Svx]Blansko 439.325- 88.5 |
OK0BL-R | 186519 | ON | [Svx] Cerchov 439.3/88.5 |
OK0BLI-R | 669864 | ON | [Svx]Lipno-Blizna |
OK0BNH-R | 384074 | ON | Cernolice,438.625,88.5 |
OK0BPT-R | 636631 | ON | Libin PT |
OK0BS-R | 618370 | ON | Pardubice,438.750,118.8 |
OK0BZR-R | 496171 | ON | Vysocina BZR, BAF, BHJ |
OK0DAN-R | 778837 | ON | [Svx] Zatec |
OK0EB-R | 687447 | ON | [Svx] 439.175 Klet |
OK0G-R | 654487 | ON | [Svx]145.5875/77/Libin |
OK0X-R | 325325 | ON | Praded TV Tower FREE |
OK & OM nodes (2) | |||
OK1BY-L | 623708 | ON | [SVX] Jablonna JN79FS |
OK1FQT-L | 362674 | ON | Krkonose 145.2875 |
OK & OM users (2) | |||
OK1ITE | 303033 | ON | samsung SM-G389F User |
OM1XL | 488049 | ON | Bratislava (1) |
Current logins and Link status (echolink.org)
http://www.cbradio.cz/echolink